HomeSurfshark vs NordVPN
Live Data

Surfshark vs NordVPN

Both VPNs, tested the same way, on the same WireGuard protocol, continuously. Live head-to-head across 128 directly-compared locations (of 142 locations measured here) — real measured speeds, not marketing claims.

Surfshark
74
faster of 128
VS
NordVPN
54
faster of 128

Faster average download across 128 directly-compared locations. 112753 total tests and counting.

As of 7 August 2026, across 128 directly-compared locations tested identically on WireGuard, Surfshark recorded the faster average download in 74 and NordVPN in 54 — from 112753 independent, continuously-updated speed tests measured by VPNSpeedTest (vpnspeeddata.com). These are datacentre/server-side conditions showing each VPN's speed ceiling, not a home-broadband guarantee; their value is the like-for-like comparison. How we test → Why our numbers differ from other reviews →

Tested by the VPNSpeedTest team · automated, vendor-independent measurement · data as of 7 August 2026 · about us

Speed Comparison by Location

✓ marks the faster VPN for that metric
Location Surfshark NordVPN
Down Up Ping Down Up Ping
Albania - Tirana 1946.4 1517.3 52.9 2025.6 1293.1 50.4
Algeria - Algiers 1922.3 1453.4 48.8 1945.8 1717.8 48.3
Andorra - Andorra la Vella 1994.3 1696.8 30.4 2043.4 1789.4 29.1
Argentina - Buenos Aires 1089.4 472.4 214.5 1020.0 408.9 212.7
Armenia - Yerevan 1858.5 1439.5 76.4 1920.6 1565.0 76.3
Australia - Adelaide 397.1 214.3 302.6 784.6 296.8 302.4
Australia - Brisbane 477.5 283.6 286.3 885.9 337.5 262.8
Australia - Melbourne 508.2 294.6 275.4 866.4 321.6 276.5
Australia - Perth 453.9 272.8 272.8 1073.4 423.4 209.5
Australia - Sydney 462.6 270.1 272.7 885.1 334.2 257.7
Austria - Vienna 2193.2 1737.7 31.2 1886.4 839.4 33.8
Azerbaijan - Baku 1669.6 1247.6 95.7 376.6 1551.1 80.8
Bahamas - Nassau 1504.0 816.1 108.8 1576.5 795.7 107.9
Bangladesh - Dhaka 1021.5 433.9 258.2 994.9 460.9 210.3
Belgium - Antwerp 2100.2 1345.5 26.7
Belgium - Brussels 2211.6 1139.2 20.6 1919.7 620.1 28.1
Belize - Belmopan 1649.4 806.2 126.1 1546.7 803.1 126.4
Bhutan - Thimphu 794.8 335.2 342.3 1013.8 442.7 239.5
Bolivia - Sucre 1094.7 442.4 219.6
Bosnia and Herzegovina - Sarajevo 2031.1 1587.5 48.2 1678.5 1362.8 56.7
Brazil - Sao Paulo 965.5 424.1 189.3 1019.5 477.7 186.2
Brunei - Bandar Seri Begawan 969.1 363.9 263.2 1189.1 546.4 190.5
Bulgaria - Sofia 2086.9 1489.8 50.8 2015.1 1625.0 48.0
Cambodia - Phnom Penh 955.5 390.7 256.2 1193.1 547.6 185.0
Canada - Montreal 1486.7 859.9 92.5 1328.2 916.6 93.3
Canada - Toronto 1715.6 992.4 87.3 1459.8 969.4 88.8
Canada - Vancouver 1227.1 636.2 141.6 1322.9 630.0 142.8
Chile - Santiago 1076.9 471.4 190.8 1048.7 448.9 190.7
Colombia - Bogota 1252.7 572.3 158.3 1236.2 591.4 155.7
Costa Rica - San Jose 1303.8 596.2 219.1 1494.9 767.3 145.8
Croatia - Zagreb 2173.5 689.5 41.2 2131.6 1854.8 39.4
Cyprus - Nicosia 1792.7 470.9 68.1 1667.7 320.6 66.1
Czech Republic - Prague 2225.5 1814.2 30.4 2067.8 1613.7 24.5
Denmark - Copenhagen 2270.2 1297.0 28.1 1938.6 802.0 27.7
Ecuador - Quito 1284.2 604.3 163.3 1248.2 592.5 163.1
Egypt - Cairo 1794.6 1400.2 60.2 1819.6 1624.0 58.5
Estonia - Tallinn 2033.0 1507.5 43.9 1893.5 1372.7 39.5
Finland - Helsinki 2124.2 1634.2 49.5 2045.7 835.7 47.0
France - Bordeaux 2253.7 1666.1 35.9 2107.2 1944.2 30.6
France - Marseille 1935.3 1300.2 68.9 2014.8 1893.2 23.0
France - Paris 2248.6 1738.6 17.5 2007.5 1515.7 20.1
Georgia - Tbilisi 630.1 536.7 72.5 635.0 503.9 73.0
Germany - Berlin 2116.0 1854.5 30.3 2027.9 1828.7 26.7
Germany - Frankfurt 2173.5 1762.8 25.4 2316.9 2010.7 21.1
Ghana - Accra 824.1 641.9 176.4 935.9 831.5 119.6
Greece - Athens 1931.5 1371.8 59.6 1924.4 1320.9 59.1
Greenland - Nuuk 2075.7 1540.1 71.0 2113.9 1640.1 70.8
Hong Kong - Hong Kong 1026.4 418.3 207.3 1031.4 432.8 200.9
Hungary - Budapest 2209.8 1735.1 36.0 1841.9 1639.4 35.9
Iceland - Reykjavik 2123.8 1476.6 92.2 2033.6 1502.6 99.2
India - Mumbai 1853.8 325.7 146.8 1150.7 491.7 219.6
India - New Delhi 1884.0 622.1 163.5
Indonesia - Jakarta 231.2 225.5 179.6 1050.8 502.2 178.5
Ireland - Dublin 2228.5 1713.5 18.4 1985.7 948.2 17.0
Isle of Man - Douglas 2078.4 1268.7 82.1 2078.2 1916.2 15.3
Israel - Tel Aviv 1331.7 951.7 67.3 1207.5 800.3 67.0
Italy - Milan 2203.8 1755.5 34.1 1927.3 1751.0 35.7
Italy - Rome 2205.1 1808.6 46.5 2002.3 1869.9 37.3
Japan - Tokyo 934.5 339.9 242.1 965.3 332.6 245.3
Kazakhstan - Oral 812.2 625.9 94.6
Laos - Vientiane 994.2 387.6 269.7 1173.8 519.1 252.8
Latvia - Riga 1312.6 983.4 44.6 2028.3 1737.0 44.0
Liechtenstein - Vaduz 1964.8 1113.2 128.7 2084.1 1733.3 27.0
Lithuania - Vilnius 2175.5 1660.2 39.7 1990.6 1487.2 42.7
Luxembourg - Steinfort 2066.8 1600.0 63.6
Macau - Macau 1045.7 410.8 220.3
Malaysia - Kuala Lumpur 296.7 257.8 210.1 929.4 416.8 207.5
Malta - Valletta 2228.8 1834.4 65.2 1441.1 1296.5 50.1
Mexico - Queretaro 1329.6 649.3 146.8
Moldova - Chisinau 1952.9 1431.9 56.5 2027.1 825.0 53.2
Monaco - Monaco 2205.9 1533.8 112.4 1496.2 1298.1 32.6
Mongolia - Ulaanbaatar 1077.8 426.3 249.8 1204.5 528.2 242.1
Montenegro - Podgorica 2071.3 1608.3 51.8 1878.8 1617.2 55.7
Morocco - Rabat 2023.9 1524.4 42.5 2010.4 1675.3 40.5
Myanmar - Naypyidaw 1058.2 451.8 237.1 1243.9 542.7 198.2
Nepal - Kathmandu 1021.6 429.0 293.2 1144.5 529.6 234.8
Netherlands - Amsterdam 1962.0 1256.3 16.1 1946.7 1045.1 13.4
New Zealand - Auckland 857.0 315.4 281.0 773.3 305.0 290.0
Nigeria - Lagos 964.9 794.8 111.4 1226.3 813.1 108.0
North Macedonia - Skopje 926.4 904.6 55.0 2021.6 1317.2 44.8
Norway - Oslo 2240.9 1803.9 33.5 1967.9 1386.5 37.0
Pakistan - Karachi 1061.5 434.1 304.8 1111.0 495.2 244.9
Panama - Panama City 1331.3 599.0 172.5 1560.3 763.6 146.5
Paraguay - Asuncion 972.5 365.2 206.7 1001.0 411.3 250.3
Peru - Lima 1252.3 559.2 161.9 1171.6 546.3 164.0
Philippines - Manila 788.2 354.1 239.1 1167.5 521.3 191.6
Poland - Gdansk 1281.7 834.5 35.1
Poland - Warsaw 2185.6 1467.5 33.8 1716.8 1552.8 36.2
Portugal - Lisbon 2167.7 1658.2 41.8 1937.8 1710.9 41.3
Portugal - Porto 2202.5 1711.8 37.8
Puerto Rico - San Juan 1329.6 586.2 209.2 1581.9 754.9 128.7
Romania - Bucharest 2080.5 1364.4 48.4 1948.9 1494.5 47.6
Saudi Arabia - Riyadh 2070.0 1532.3 87.3
Serbia - Belgrade 2114.3 1724.5 41.5 2119.8 1879.7 36.1
Singapore - Singapore 1143.6 522.8 178.7 1232.2 542.9 165.5
Slovakia - Bratislava 2196.5 1833.5 35.8 2075.1 1833.9 37.1
Slovenia - Ljubljana 2124.4 1560.4 42.8 1904.8 1571.5 42.6
South Africa - Johannesburg 1166.6 473.8 178.9 1095.6 420.9 184.3
South Korea - Seoul 359.3 315.7 243.5 882.1 391.0 231.9
Spain - Barcelona 1612.7 1512.7 41.0 1256.4 931.2 35.5
Spain - Madrid 2234.9 1853.2 30.0 2049.8 1902.5 29.9
Spain - Valencia 1969.4 1486.4 42.0
Sri Lanka - Colombo 994.8 536.7 195.0 1016.6 527.5 196.9
Sweden - Stockholm 2196.5 1659.6 37.0 1976.9 693.9 36.5
Switzerland - Zurich 2223.0 1660.2 28.7 1982.2 1115.4 30.4
Taiwan - Taipei 322.1 300.1 226.5 953.8 405.8 219.3
Thailand - Bangkok 272.0 198.3 188.3 965.2 444.3 187.9
Turkey - Istanbul 2028.8 1301.9 54.5 1846.8 1375.6 55.3
UAE - Dubai 421.8 345.9 140.5 1397.4 473.4 135.1
Ukraine - Kyiv 2096.1 1381.6 47.1 1885.0 1415.9 46.4
United Kingdom - Edinburgh 2227.8 1152.6 31.3 1806.9 1208.3 30.8
United Kingdom - Glasgow 2222.0 972.4 25.7 1721.0 1561.1 34.3
United Kingdom - London 2283.2 1696.1 16.5 2106.5 1859.2 7.5
United Kingdom - Manchester 2146.2 1311.0 21.5 2056.5 1849.7 13.3
United States - Ashburn 1661.2 998.4 85.4 1531.0 841.8 81.5
United States - Atlanta 1680.1 908.7 95.7 1527.6 912.6 94.7
United States - Bend 1358.8 617.5 142.2
United States - Boston 1704.1 1030.0 86.4 1481.0 1025.3 83.2
United States - Buffalo 1634.7 781.8 96.5 1568.1 942.0 107.6
United States - Charlotte 1632.2 707.2 101.8 1604.6 876.6 101.5
United States - Chicago 1541.5 835.2 108.7 1509.3 928.0 93.0
United States - Dallas 1552.4 747.0 116.5 1470.9 706.1 119.0
United States - Denver 1430.9 622.4 116.1 1476.2 746.2 117.6
United States - Detroit 1631.5 353.4 99.6 1498.5 921.5 98.6
United States - Houston 1434.0 776.1 113.3 1570.9 659.0 109.1
United States - Kansas City 1380.0 730.6 103.9 1607.9 834.9 102.6
United States - Las Vegas 1314.8 604.4 153.8 1251.1 576.5 155.7
United States - Latham 1681.4 1063.6 81.8
United States - Los Angeles 1308.7 596.4 148.3 1265.4 592.8 148.7
United States - Miami 1601.1 811.6 108.4 1584.9 810.7 107.9
United States - Nashville 1619.1 825.9 117.5 1607.6 830.1 114.0
United States - New York 1759.1 1055.2 97.9 1535.9 1113.6 76.3
United States - Omaha 1617.3 813.7 109.7 1559.0 811.3 107.6
United States - Phoenix 1410.1 626.5 138.0 1322.2 566.2 144.2
United States - Salt Lake City 1493.0 715.2 128.8 1474.6 708.4 127.1
United States - San Francisco 1250.7 610.0 148.0 1361.2 553.8 143.2
United States - San Jose 1362.5 594.8 144.4
United States - Seattle 1370.6 633.0 140.2 1389.8 608.6 140.2
Uruguay - Montevideo 922.0 438.9 213.7 1036.4 469.1 225.5
Uzbekistan - Tashkent 2120.0 1024.4 120.2 2052.0 505.0 119.4
Venezuela - Caracas 1246.1 591.0 192.3 1419.8 726.8 138.3
Vietnam - Ho Chi Minh City 1019.8 401.9 245.7 782.5 340.9 221.7

Down/Up in Mbps, Ping in ms. "—" means we don't yet have data for that provider in this location. NordVPN serves the lowest-load server per city, so its exact server varies between tests.

Surfshark

From £1.79/mo — 86% off + 3 months free

Get Surfshark + 3 Months Free →

NordVPN

From £2.59/mo — 70% off + 3 months free

Get NordVPN Deal →

Affiliate links — we may earn a commission at no cost to you. Speed data is never influenced by partnerships.

Surfshark vs NordVPN: Which Is Faster?

We run identical, automated speed tests against both Surfshark and NordVPN using the WireGuard protocol (NordLynx on Nord's side), connecting to the recommended server in each city and measuring download, upload, ping, and jitter. Because both providers are tested the same way at the same cadence, the numbers above are directly comparable — unlike one-off screenshots taken under different conditions.

Speed isn't the only thing that matters when choosing a VPN, but it's the one most review sites fake. Use the live scoreboard above to see which provider currently wins more locations on download speed, then dig into the per-location table to find the best option for the regions you actually connect to.

Want the deep dive on each? Read our Surfshark review and NordVPN review, both backed by the same continuous data.