HomeSurfshark vs NordVPN
Live Data

Surfshark vs NordVPN

Both VPNs, tested the same way, on the same WireGuard protocol, continuously. Live head-to-head across 128 directly-compared locations (of 142 locations measured here) — real measured speeds, not marketing claims.

Surfshark
49
faster of 128
VS
NordVPN
79
faster of 128

Faster average download across 128 directly-compared locations. 173609 total tests and counting.

As of 24 September 2026, across 128 directly-compared locations tested identically on WireGuard, Surfshark recorded the faster average download in 49 and NordVPN in 79 — from 173609 independent, continuously-updated speed tests measured by VPNSpeedTest (vpnspeeddata.com). These are datacentre/server-side conditions showing each VPN's speed ceiling, not a home-broadband guarantee; their value is the like-for-like comparison. How we test → Why our numbers differ from other reviews →

Tested by the VPNSpeedTest team · automated, vendor-independent measurement · data as of 24 September 2026 · about us

Speed Comparison by Location

✓ marks the faster VPN for that metric
Location Surfshark NordVPN
Down Up Ping Down Up Ping
Albania - Tirana 1804.6 1496.7 52.5 2025.6 1293.1 50.4
Algeria - Algiers 1784.9 1427.9 48.3 1945.8 1717.8 48.3
Andorra - Andorra la Vella 1833.6 1633.9 30.7 2043.4 1789.4 29.1
Argentina - Buenos Aires 1030.8 472.1 214.3 988.1 412.1 213.8
Armenia - Yerevan 1733.2 1425.2 76.7 1920.6 1565.0 76.3
Australia - Adelaide 476.9 234.9 303.9 750.4 293.0 305.1
Australia - Brisbane 524.8 289.2 286.7 885.9 337.5 262.8
Australia - Melbourne 555.2 296.1 278.3 866.4 321.6 276.5
Australia - Perth 523.9 281.7 279.2 1028.5 414.9 212.2
Australia - Sydney 520.8 283.2 274.8 885.1 334.2 257.7
Austria - Vienna 1987.3 1670.9 30.6 1559.9 909.7 33.6
Azerbaijan - Baku 1573.7 1090.1 119.9 376.6 1551.1 80.8
Bahamas - Nassau 1434.4 812.2 109.1 1540.5 797.7 107.9
Bangladesh - Dhaka 959.7 422.5 258.9 994.9 460.9 210.3
Belgium - Antwerp 1873.9 1106.3 28.2
Belgium - Brussels 2003.0 1059.9 21.0 1582.0 836.9 27.6
Belize - Belmopan 1575.0 803.4 126.3 1547.9 790.5 126.3
Bhutan - Thimphu 805.1 340.3 343.0 1013.8 442.7 239.5
Bolivia - Sucre 1031.0 448.9 219.2
Bosnia and Herzegovina - Sarajevo 1825.6 1507.5 48.1 1678.5 1362.8 56.7
Brazil - Sao Paulo 949.3 428.8 189.5 1019.5 477.7 186.2
Brunei - Bandar Seri Begawan 946.8 374.3 262.7 1189.1 546.4 190.5
Bulgaria - Sofia 1904.9 1464.1 50.9 2015.1 1625.0 48.0
Cambodia - Phnom Penh 931.6 394.8 258.3 1193.1 547.6 185.0
Canada - Montreal 1352.3 855.0 92.2 1328.2 916.6 93.3
Canada - Toronto 1594.3 985.1 88.0 1441.0 968.5 88.9
Canada - Vancouver 1181.6 639.7 140.8 1322.9 630.0 142.8
Chile - Santiago 1013.5 471.2 190.7 1048.7 448.9 190.7
Colombia - Bogota 1191.9 568.8 159.4 1163.3 584.0 153.8
Costa Rica - San Jose 1249.3 587.7 220.1 1494.9 767.3 145.8
Croatia - Zagreb 1967.2 925.6 41.2 2131.6 1854.8 39.4
Cyprus - Nicosia 1614.4 395.7 67.9 1386.9 248.4 66.8
Czech Republic - Prague 2012.0 1730.7 30.6 2067.8 1613.7 24.5
Denmark - Copenhagen 2071.7 1257.3 28.1 1640.1 773.2 27.7
Ecuador - Quito 1237.3 596.8 163.8 1248.2 592.5 163.1
Egypt - Cairo 1594.3 1319.9 60.4 1819.6 1624.0 58.5
Estonia - Tallinn 1877.0 1509.1 43.3 1893.5 1372.7 39.5
Finland - Helsinki 1935.3 1585.0 49.3 2045.7 835.7 47.0
France - Bordeaux 2028.1 1600.3 36.6 2107.2 1944.2 30.6
France - Marseille 1779.6 1243.8 71.3 2014.8 1893.2 23.0
France - Paris 2015.1 1623.7 18.0 1637.9 1469.8 20.1
Georgia - Tbilisi 709.6 557.4 74.0 778.6 559.6 72.7
Germany - Berlin 1927.4 1768.8 30.3 1732.0 1620.7 27.0
Germany - Frankfurt 1968.0 1685.8 24.5 2316.9 2010.7 21.1
Ghana - Accra 813.9 666.1 175.1 935.9 831.5 119.6
Greece - Athens 1734.5 1310.9 60.2 1924.4 1320.9 59.1
Greenland - Nuuk 1867.4 1503.3 71.3 2113.9 1640.1 70.8
Hong Kong - Hong Kong 988.5 423.5 206.0 1019.4 440.2 198.9
Hungary - Budapest 1997.2 1657.4 36.5 1506.6 1521.6 35.8
Iceland - Reykjavik 1926.4 1449.9 93.6 2033.6 1502.6 99.2
India - Mumbai 1674.3 316.8 147.9 1150.7 491.7 219.6
India - New Delhi 1708.3 626.7 162.7
Indonesia - Jakarta 225.9 220.4 180.3 1050.8 502.2 178.5
Ireland - Dublin 2005.8 1636.1 18.6 1626.5 804.3 17.1
Isle of Man - Douglas 1918.9 1249.8 82.2 2078.2 1916.2 15.3
Israel - Tel Aviv 1259.3 940.5 67.5 1207.5 800.3 67.0
Italy - Milan 1999.7 1681.3 34.1 1585.8 1557.9 36.1
Italy - Rome 2003.2 1701.8 46.6 2002.3 1869.9 37.3
Japan - Tokyo 895.7 342.5 243.9 965.3 332.6 245.3
Kazakhstan - Oral 978.5 759.0 94.9
Laos - Vientiane 941.6 390.7 268.5 1173.8 519.1 252.8
Latvia - Riga 1352.7 1010.1 44.3 2028.3 1737.0 44.0
Liechtenstein - Vaduz 1820.1 1141.2 128.1 2084.1 1733.3 27.0
Lithuania - Vilnius 1976.1 1604.6 40.9 1958.5 1491.8 42.6
Luxembourg - Steinfort 1786.8 1432.2 65.2
Macau - Macau 978.0 403.4 220.4
Malaysia - Kuala Lumpur 290.2 251.3 208.4 929.4 416.8 207.5
Malta - Valletta 2029.8 1617.0 66.5 1441.1 1296.5 50.1
Mexico - Queretaro 1267.0 642.7 146.5
Moldova - Chisinau 1810.5 1404.5 56.9 2027.1 825.0 53.2
Monaco - Monaco 2008.0 1472.1 112.6 1496.2 1298.1 32.6
Mongolia - Ulaanbaatar 1026.3 435.4 246.9 1204.5 528.2 242.1
Montenegro - Podgorica 1905.0 1570.1 51.5 1878.8 1617.2 55.7
Morocco - Rabat 1867.9 1476.9 46.1 2010.4 1675.3 40.5
Myanmar - Naypyidaw 1008.4 451.2 237.2 1243.9 542.7 198.2
Nepal - Kathmandu 984.7 427.8 294.6 1144.5 529.6 234.8
Netherlands - Amsterdam 1788.7 1174.6 16.3 1594.4 821.7 14.0
New Zealand - Auckland 811.2 317.6 280.1 721.3 308.7 286.3
Nigeria - Lagos 1050.9 798.4 110.2 1226.3 813.1 108.0
North Macedonia - Skopje 924.8 902.1 55.4 2021.6 1317.2 44.8
Norway - Oslo 2021.7 1730.3 33.7 1617.4 1398.3 36.7
Pakistan - Karachi 1019.7 430.2 309.9 1111.0 495.2 244.9
Panama - Panama City 1274.0 594.5 174.5 1557.1 763.9 147.1
Paraguay - Asuncion 936.7 378.1 208.5 1001.0 411.3 250.3
Peru - Lima 1197.1 558.0 161.6 1163.4 545.6 164.5
Philippines - Manila 796.9 362.1 242.7 1167.5 521.3 191.6
Poland - Gdansk 1245.9 820.5 36.3
Poland - Warsaw 1979.0 1422.3 34.0 1716.8 1552.8 36.2
Portugal - Lisbon 1979.8 1556.2 41.9 1618.7 1575.4 41.6
Portugal - Porto 2002.5 1510.8 37.9
Puerto Rico - San Juan 1271.4 582.8 210.4 1577.6 757.1 128.9
Romania - Bucharest 1895.3 1346.1 49.0 1948.9 1494.5 47.6
Saudi Arabia - Riyadh 1906.1 1428.4 89.3
Serbia - Belgrade 1925.5 1653.0 41.2 2119.8 1879.7 36.1
Singapore - Singapore 1092.6 520.3 177.9 1232.2 542.9 165.5
Slovakia - Bratislava 1981.9 1740.3 36.2 2075.1 1833.9 37.1
Slovenia - Ljubljana 1945.2 1526.5 43.0 1576.9 1487.4 42.4
South Africa - Johannesburg 1110.8 456.3 178.4 1095.6 420.9 184.3
South Korea - Seoul 369.4 321.5 243.3 882.1 391.0 231.9
Spain - Barcelona 1514.7 1408.9 40.0 1256.4 931.2 35.5
Spain - Madrid 2009.9 1685.3 30.1 2049.8 1902.5 29.9
Spain - Valencia 1807.7 1332.5 42.4
Sri Lanka - Colombo 978.4 533.1 195.7 1016.6 527.5 196.9
Sweden - Stockholm 1994.7 1610.6 37.6 1638.8 767.9 36.7
Switzerland - Zurich 2010.5 1619.5 28.7 1617.5 1133.9 30.4
Taiwan - Taipei 327.9 297.0 225.9 953.8 405.8 219.3
Thailand - Bangkok 274.5 215.6 188.2 965.2 444.3 187.9
Turkey - Istanbul 1855.2 1271.3 54.9 1846.8 1375.6 55.3
UAE - Dubai 431.6 345.9 138.6 1269.1 505.7 133.9
Ukraine - Kyiv 1911.8 1398.2 47.0 1751.6 1472.8 46.4
United Kingdom - Edinburgh 1994.5 1168.7 31.2 1516.2 1157.3 30.8
United Kingdom - Glasgow 1989.2 964.5 27.2 1486.3 1517.7 34.2
United Kingdom - London 2077.7 1625.7 16.5 2106.5 1859.2 7.5
United Kingdom - Manchester 1943.0 1259.1 22.0 2056.5 1849.7 13.3
United States - Ashburn 1533.0 995.2 85.2 1331.8 869.7 82.1
United States - Atlanta 1580.2 904.1 96.2 1363.3 900.4 95.7
United States - Bend 1324.2 621.0 142.5
United States - Boston 1565.7 1026.2 86.7 1481.0 1025.3 83.2
United States - Buffalo 1525.3 818.7 98.8 1568.1 942.0 107.6
United States - Charlotte 1538.5 724.8 102.3 1603.2 871.0 101.8
United States - Chicago 1461.4 846.7 106.2 1346.5 913.0 94.3
United States - Dallas 1488.3 737.0 117.6 1342.0 699.3 119.7
United States - Denver 1388.8 621.3 117.5 1477.9 742.7 117.7
United States - Detroit 1548.3 405.9 99.0 1336.3 911.5 100.3
United States - Houston 1387.4 778.2 113.5 1570.9 659.0 109.1
United States - Kansas City 1330.8 724.7 104.7 1607.9 834.9 102.6
United States - Las Vegas 1270.8 601.0 154.3 1167.2 578.0 155.8
United States - Latham 1523.8 1056.3 82.3
United States - Los Angeles 1260.4 583.2 149.5 1184.4 582.6 149.6
United States - Miami 1516.8 809.6 108.5 1573.2 810.7 107.9
United States - Nashville 1552.8 824.1 118.7 1607.6 830.1 114.0
United States - New York 1608.8 1056.8 92.4 1329.4 1100.2 76.9
United States - Omaha 1548.3 813.1 109.6 1555.7 812.1 107.6
United States - Phoenix 1355.1 607.8 139.7 1322.2 566.2 144.2
United States - Salt Lake City 1430.5 709.5 129.8 1474.6 708.4 127.1
United States - San Francisco 1218.7 609.3 148.3 1370.1 569.4 142.9
United States - San Jose 1318.7 586.9 144.5
United States - Seattle 1315.6 635.8 139.7 1352.7 613.1 140.0
Uruguay - Montevideo 912.2 451.7 212.3 1036.4 469.1 225.5
Uzbekistan - Tashkent 1922.5 995.8 118.5 2052.0 505.0 119.4
Venezuela - Caracas 1192.6 580.6 194.1 1434.1 735.7 138.2
Vietnam - Ho Chi Minh City 975.4 402.8 245.9 782.5 340.9 221.7

Down/Up in Mbps, Ping in ms. "—" means we don't yet have data for that provider in this location. NordVPN serves the lowest-load server per city, so its exact server varies between tests.

Surfshark

From £1.79/mo — 86% off + 3 months free

Get Surfshark + 3 Months Free →

NordVPN

From £2.59/mo — 70% off + 3 months free

Get NordVPN Deal →

Affiliate links — we may earn a commission at no cost to you. Speed data is never influenced by partnerships.

Surfshark vs NordVPN: Which Is Faster?

We run identical, automated speed tests against both Surfshark and NordVPN using the WireGuard protocol (NordLynx on Nord's side), connecting to the recommended server in each city and measuring download, upload, ping, and jitter. Because both providers are tested the same way at the same cadence, the numbers above are directly comparable — unlike one-off screenshots taken under different conditions.

Speed isn't the only thing that matters when choosing a VPN, but it's the one most review sites fake. Use the live scoreboard above to see which provider currently wins more locations on download speed, then dig into the per-location table to find the best option for the regions you actually connect to.

Want the deep dive on each? Read our Surfshark review and NordVPN review, both backed by the same continuous data.