Both VPNs, tested the same way, on the same WireGuard protocol, continuously. Live head-to-head across 21 directly-compared locations (of 24 locations measured here) — real measured speeds, not marketing claims.
Faster average download across 21 directly-compared locations. 112754 total tests and counting.
As of 7 August 2026, across 21 directly-compared locations tested identically on WireGuard, Surfshark recorded the faster average download in 16 and NordVPN in 5 for United States — from 112754 independent, continuously-updated speed tests measured by VPNSpeedTest (vpnspeeddata.com). These are datacentre/server-side conditions showing each VPN's speed ceiling, not a home-broadband guarantee; their value is the like-for-like comparison. How we test → Why our numbers differ from other reviews →
Tested by the VPNSpeedTest team · automated, vendor-independent measurement · data as of 7 August 2026 · about us
| Location | Surfshark | NordVPN | ||||
|---|---|---|---|---|---|---|
| Down | Up | Ping | Down | Up | Ping | |
| United States - Ashburn | 1661.2 | 998.4 | 85.4 | 1531.0 | 841.8 | 81.5 |
| United States - Atlanta | 1680.1 | 908.7 | 95.7 | 1527.6 | 912.6 | 94.7 |
| United States - Bend | 1358.8 | 617.5 | 142.2 | — | — | — |
| United States - Boston | 1704.1 | 1030.0 | 86.4 | 1481.0 | 1025.3 | 83.2 |
| United States - Buffalo | 1634.7 | 781.8 | 96.5 | 1568.1 | 942.0 | 107.6 |
| United States - Charlotte | 1631.6 | 707.7 | 101.8 | 1604.6 | 876.6 | 101.5 |
| United States - Chicago | 1541.5 | 835.2 | 108.7 | 1509.3 | 928.0 | 93.0 |
| United States - Dallas | 1552.4 | 747.0 | 116.5 | 1470.9 | 706.1 | 119.0 |
| United States - Denver | 1430.9 | 622.4 | 116.1 | 1476.2 | 746.2 | 117.6 |
| United States - Detroit | 1631.5 | 353.4 | 99.6 | 1498.5 | 921.5 | 98.6 |
| United States - Houston | 1434.0 | 776.1 | 113.3 | 1570.9 | 659.0 | 109.1 |
| United States - Kansas City | 1380.0 | 730.6 | 103.9 | 1607.9 | 834.9 | 102.6 |
| United States - Las Vegas | 1314.8 | 604.4 | 153.8 | 1251.1 | 576.5 | 155.7 |
| United States - Latham | 1681.4 | 1063.6 | 81.8 | — | — | — |
| United States - Los Angeles | 1308.7 | 596.4 | 148.3 | 1265.4 | 592.8 | 148.7 |
| United States - Miami | 1601.1 | 811.6 | 108.4 | 1584.9 | 810.7 | 107.9 |
| United States - Nashville | 1619.1 | 825.9 | 117.5 | 1607.6 | 830.1 | 114.0 |
| United States - New York | 1759.1 | 1055.2 | 97.9 | 1535.9 | 1113.6 | 76.3 |
| United States - Omaha | 1617.3 | 813.7 | 109.7 | 1559.0 | 811.3 | 107.6 |
| United States - Phoenix | 1410.1 | 626.5 | 138.0 | 1322.2 | 566.2 | 144.2 |
| United States - Salt Lake City | 1493.0 | 715.2 | 128.8 | 1474.6 | 708.4 | 127.1 |
| United States - San Francisco | 1250.7 | 610.0 | 148.0 | 1361.2 | 553.8 | 143.2 |
| United States - San Jose | 1362.5 | 594.8 | 144.4 | — | — | — |
| United States - Seattle | 1370.6 | 633.0 | 140.2 | 1389.8 | 608.6 | 140.2 |
Down/Up in Mbps, Ping in ms. "—" means we don't yet have data for that provider in this location. NordVPN serves the lowest-load server per city, so its exact server varies between tests.
Affiliate links — we may earn a commission at no cost to you. Speed data is never influenced by partnerships.
We run identical, automated speed tests against both Surfshark and NordVPN using the WireGuard protocol (NordLynx on Nord's side), connecting to the recommended server in each city and measuring download, upload, ping, and jitter. Because both providers are tested the same way at the same cadence, the numbers above are directly comparable — unlike one-off screenshots taken under different conditions.
Speed isn't the only thing that matters when choosing a VPN, but it's the one most review sites fake. Use the live scoreboard above to see which provider currently wins more locations on download speed, then dig into the per-location table to find the best option for the regions you actually connect to.
Want the deep dive on each? Read our Surfshark review and NordVPN review, both backed by the same continuous data.